|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2002 | ST. XAVIER UNIV. | W | 2-1 | 1-0-0 | 0-0-0 | 1400 | Sean Pearman (Robert Kehoe) | |||
| Jeff Neumann (Robert Kehoe) | ||||||||||
| Aug 31, 2002 | WESTMONT COLLEGE | 2-6 | L | 1-1-0 | 0-0-0 | 1075 | Kevin Harruff (Robert Kehoe) | |||
| Michael Rigby (Justin Risma) | ||||||||||
| Sep 06, 2002 | TEXAS LUTHERAN | W | 2-0 | 2-1-0 | 0-0-0 | 850 | Nick Fichera (unassisted) | |||
| Ryan Peterson (Brian Koontz) | ||||||||||
| Sep 07, 2002 | MACMURRAY | W | 2-0 | 3-1-0 | 0-0-0 | 600 | Jeremy Tolleson (Michael Rigby) | |||
| Nick Fichera (Ryan Peterson;Jeremy Tolleson) | ||||||||||
| Sep 11, 2002 | AURORA UNIVERSITY | W | 12-0 | 4-1-0 | 0-0-0 | 200 | Heath Weeks (David Wood) | |||
| Sean Pearman (Nick Fichera) | ||||||||||
| Nick Fichera (David Wood) | ||||||||||
| Nick Fichera (unassisted) | ||||||||||
| Sean Pearman (Robert Kehoe) | ||||||||||
| Justin Risma (unassisted) | ||||||||||
| Isaac Heath (Jeff Neumann) | ||||||||||
| Johnny Whallon (Pat King) | ||||||||||
| Michael Trager (Seth Barkett) | ||||||||||
| Isaac Heath (Michael Trager) | ||||||||||
| Isaac Heath (Johnny Whallon) | ||||||||||
| Johnny Whallon (Brad Marshall) | ||||||||||
| * | Sep 13, 2002 | ILLINOIS WESLEYAN | W | 7-0 | 5-1-0 | 1-0-0 | 900 | Heath Weeks (penalty kick) | ||
| David Wood (Jeremy Tolleson) | ||||||||||
| Nick Fichera (Michael Rigby) | ||||||||||
| Nick Fichera (Sean Pearman) | ||||||||||
| Sean Pearman (penalty kick) | ||||||||||
| Sean Pearman (Jeremy Tolleson) | ||||||||||
| Nick Conner (Isaac Heath) | ||||||||||
| Sep 18, 2002 | at CHICAGO | W | 3-0 | 6-1-0 | 1-0-0 | Sean Pearman (Brian Koontz) | ||||
| Justin Risma (unassisted) | ||||||||||
| Sean Pearman (Justin Risma) | ||||||||||
| Sep 21, 2002 | at Wilmington College | 0-2 | L | 6-2-0 | 1-0-0 | 283 | - | |||
| * | Sep 28, 2002 | at Augustana | 1-1 | T | O2 | 6-2-1 | 1-0-1 | James Trotter (unassisted) | ||
| * | Oct 02, 2002 | at North Park | W | 2-0 | 7-2-1 | 2-0-1 | Sean Pearman (unassisted) | |||
| Justin Risma (unassisted) | ||||||||||
| Oct 04, 2002 | WISCONSIN-OSHKOSH | 1-3 | L | 7-3-1 | 2-0-1 | 1500 | Ryan Peterson (Isaac Heath) | |||
| * | Oct 11, 2002 | at Millikin | W | 4-0 | 8-3-1 | 3-0-1 | 350 | Justin Risma (Michael Rigby) | ||
| Nick Fichera (unassisted) | ||||||||||
| Ryan Peterson (Justin Risma) | ||||||||||
| Justin Risma (Nick Fichera) | ||||||||||
| * | Oct 16, 2002 | NORTH CENTRAL | W | 6-0 | 9-3-1 | 4-0-1 | 110 | Justin Risma (Nick Fichera) | ||
| Sean Pearman (David Wood) | ||||||||||
| Isaac Heath (Jeremy Tolleson;David Wood) | ||||||||||
| Heath Weeks (Jeremy Tolleson) | ||||||||||
| Michael Rigby (Justin Risma) | ||||||||||
| Nick Conner (Johnny Whallon) | ||||||||||
| Oct 19, 2002 | at Messiah College | 1-1 | T | O2 | 9-3-2 | 4-0-1 | Jeremy Tolleson (David Wood) | |||
| Oct 21, 2002 | at Rowan University | W | 1-0 | 10-3-2 | 4-0-1 | Justin Risma (unassisted) | ||||
| Oct 26, 2002 | LORAS | W | 2-1 | 11-3-2 | 4-0-1 | 600 | Isaac Heath (Robert Kehoe) | |||
| Ryan Peterson (Michael Rigby) | ||||||||||
| * | Oct 29, 2002 | at Carthage | W | 3-0 | 12-3-2 | 5-0-1 | 50 | Jeremy Tolleson (penalty kick) | ||
| Justin Risma (Nick Fichera) | ||||||||||
| Kevin Harruff (Ryan Peterson) | ||||||||||
| Nov 01, 2002 | ROCKFORD | W | 11-1 | 13-3-2 | 5-0-1 | 500 | Justin Risma (Robert Kehoe) | |||
| Robert Kehoe (unassisted) | ||||||||||
| David Wood (penalty kick) | ||||||||||
| Isaac Heath (Seth Barkett) | ||||||||||
| Isaac Heath (Nick Conner;Kevin Harruff) | ||||||||||
| Eric Kastelein (unassisted) | ||||||||||
| Seth Barkett (Ryan Peterson;Isaac Heath) | ||||||||||
| Ryan Peterson (Eric Kastelein) | ||||||||||
| Johnny Whallon (Eric Kastelein) | ||||||||||
| Brad Marshall (Johnny Whallon;Eric Kastelein) | ||||||||||
| Michael Trager (unassisted) | ||||||||||
| Nov 05, 2002 | CARTHAGE | W | 6-0 | 14-3-2 | 5-0-1 | 200 | Justin Risma (Robert Kehoe) | |||
| Jeff Neumann (Justin Risma) | ||||||||||
| Sean Pearman (Brian Koontz;Robert Kehoe) | ||||||||||
| Justin Risma (unassisted) | ||||||||||
| Ryan Peterson (Seth Barkett) | ||||||||||
| Ryan Peterson (unassisted) | ||||||||||
| Nov 9, 2002 | MILLIKIN | W | 5-1 | 15-3-2 | 5-0-1 | 900 | Ryan Peterson (Justin Risma) | |||
| Nick Fichera (Heath Weeks;Michael Rigby) | ||||||||||
| Brian Koontz (unassisted) | ||||||||||
| David Wood (unassisted) | ||||||||||
| Johnny Whallon (James Trotter) | ||||||||||
| 11/15/02 | vs Concordia Univ. | W | 2-0 | 16-3-2 | 5-0-1 | 112 | Nick Fichera (Robert Kehoe) | |||
| Justin Risma (unassisted) | ||||||||||
| 11/16/02 | HOPE | W | 1-0 | O2 | 17-3-2 | 5-0-1 | 135 | - | ||
| Nov 23, 2002 | OTTERBEIN | 1-2 | L | OT | 17-4-2 | 5-0-1 | 1157 | Seth Barkett (Sean Pearman) |
| Team Record | W-L-T |
| Overall | 17-4-2 |
| Conference | 5-0-1 |
| Home | 11-3 |
| Away | 5-1-2 |
| Neutral | 1-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 10922 | 475 |
| Home | 14 | 10127 | 723 |
| Away | 8 | 683 | 85 |
| Neutral | 1 | 112 | 112 |
High/Low Analysis |
| Wheaton Thunder - TEAM GAME HIGHS |
| POINTS | 34 | vs Aurora University (Sep 11) | ||
| 32 | vs Rockford (Nov 01) | |||
| GOALS | 12 | vs Aurora University (Sep 11) | ||
| 11 | vs Rockford (Nov 01) | |||
| ASSISTS | 10 | vs Rockford (Nov 01) | ||
| 10 | vs Aurora University (Sep 11) | |||
| SHOTS | 43 | vs Aurora University (Sep 11) | ||
| 43 | vs MacMurray (Sep 07) | |||
| SHOT PERCENT | 1.000 | 2-2 | at North Park (Oct 02) | |
| .297 | 11-37 | vs Rockford (Nov 01) | ||
| SHOTS ON GOAL | 28 | vs Aurora University (Sep 11) | ||
| 22 | vs Rockford (Nov 01) | |||
| ON GOAL PERCENT | .651 | 28-43 | vs Aurora University (Sep 11) | |
| .630 | 17-27 | vs Carthage (Nov 05) | ||
| SAVES | 10 | vs HOPE (11/16/02) | ||
| 7 | at Millikin (Oct 11) | |||
| CORNER KICKS | 11 | vs HOPE (11/16/02) | ||
| 11 | vs North Central (Oct 16) | |||
| 11 | at Augustana (Sep 28) | |||
| 11 | vs Illinois Wesleyan (Sep 13) | |||
| 11 | vs Aurora University (Sep 11) | |||
| 11 | vs MacMurray (Sep 07) | |||
| FOULS | 23 | at Messiah College (Oct 19) | ||
| 23 | vs Texas Lutheran (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Westmont College (Aug 31) | ||
| 6 | vs Wisconsin-Oshkosh (Oct 04) | |||
| GOALS | 6 | vs Westmont College (Aug 31) | ||
| 3 | vs Wisconsin-Oshkosh (Oct 04) | |||
| ASSISTS | 5 | vs Westmont College (Aug 31) | ||
| 1 | vs Otterbein (Nov 23) | |||
| 1 | vs Millikin (Nov 9) | |||
| 1 | at Messiah College (Oct 19) | |||
| 1 | at Wilmington College (Sep 21) | |||
| SHOTS | 25 | vs Westmont College (Aug 31) | ||
| 15 | at Wilmington College (Sep 21) | |||
| SHOT PERCENT | .273 | 3-11 | vs Wisconsin-Oshkosh (Oct 04) | |
| .250 | 1-4 | at Augustana (Sep 28) | ||
| .250 | 1-4 | vs St. Xavier Univ. (Aug 30) | ||
| SHOTS ON GOAL | 12 | vs Westmont College (Aug 31) | ||
| 7 | vs Wisconsin-Oshkosh (Oct 04) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs MacMurray (Sep 07) | |
| .750 | 3-4 | vs St. Xavier Univ. (Aug 30) | ||
| SAVES | 17 | vs Concordia Univ. (11/15/02) | ||
| 16 | vs Aurora University (Sep 11) | |||
| CORNER KICKS | 14 | at Messiah College (Oct 19) | ||
| 10 | vs Westmont College (Aug 31) | |||
| FOULS | 32 | vs Wisconsin-Oshkosh (Oct 04) | ||
| 26 | at Wilmington College (Sep 21) |
| Wheaton Thunder - GAME LOWS |
| POINTS | 0 | at Wilmington College (Sep 21) | ||
| 0 | vs HOPE (11/16/02) | |||
| GOALS | 0 | at Wilmington College (Sep 21) | ||
| 0 | vs HOPE (11/16/02) | |||
| ASSISTS | 0 | at Wilmington College (Sep 21) | ||
| 0 | at Augustana (Sep 28) | |||
| 0 | at North Park (Oct 02) | |||
| 0 | at Rowan University (Oct 21) | |||
| 0 | vs HOPE (11/16/02) | |||
| SHOTS | 2 | at North Park (Oct 02) | ||
| 6 | at Messiah College (Oct 19) | |||
| 6 | vs HOPE (11/16/02) | |||
| SHOTS ON GOAL | 0 | at CHICAGO (Sep 18) | ||
| 0 | at Wilmington College (Sep 21) | |||
| 0 | at Augustana (Sep 28) | |||
| 0 | at North Park (Oct 02) | |||
| 0 | at Millikin (Oct 11) | |||
| 0 | at Messiah College (Oct 19) | |||
| 0 | at Rowan University (Oct 21) | |||
| 0 | at Carthage (Oct 29) | |||
| 0 | vs Concordia Univ. (11/15/02) | |||
| 0 | vs HOPE (11/16/02) | |||
| SAVES | 0 | vs Illinois Wesleyan (Sep 13) | ||
| 0 | at North Park (Oct 02) | |||
| 0 | vs Loras (Oct 26) | |||
| 0 | vs Carthage (Nov 05) | |||
| CORNER KICKS | 0 | at North Park (Oct 02) | ||
| 0 | vs Concordia Univ. (11/15/02) | |||
| FOULS | 0 | at North Park (Oct 02) | ||
| 1 | vs Aurora University (Sep 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Texas Lutheran (Sep 06) | ||
| 0 | vs MacMurray (Sep 07) | |||
| 0 | vs Aurora University (Sep 11) | |||
| 0 | vs Illinois Wesleyan (Sep 13) | |||
| 0 | at CHICAGO (Sep 18) | |||
| 0 | at North Park (Oct 02) | |||
| 0 | at Millikin (Oct 11) | |||
| 0 | vs North Central (Oct 16) | |||
| 0 | at Rowan University (Oct 21) | |||
| 0 | at Carthage (Oct 29) | |||
| 0 | vs Carthage (Nov 05) | |||
| 0 | vs Concordia Univ. (11/15/02) | |||
| 0 | vs HOPE (11/16/02) | |||
| GOALS | 0 | vs Texas Lutheran (Sep 06) | ||
| 0 | vs MacMurray (Sep 07) | |||
| 0 | vs Aurora University (Sep 11) | |||
| 0 | vs Illinois Wesleyan (Sep 13) | |||
| 0 | at CHICAGO (Sep 18) | |||
| 0 | at North Park (Oct 02) | |||
| 0 | at Millikin (Oct 11) | |||
| 0 | vs North Central (Oct 16) | |||
| 0 | at Rowan University (Oct 21) | |||
| 0 | at Carthage (Oct 29) | |||
| 0 | vs Carthage (Nov 05) | |||
| 0 | vs Concordia Univ. (11/15/02) | |||
| 0 | vs HOPE (11/16/02) | |||
| ASSISTS | 0 | vs St. Xavier Univ. (Aug 30) | ||
| 0 | vs Texas Lutheran (Sep 06) | |||
| 0 | vs MacMurray (Sep 07) | |||
| 0 | vs Aurora University (Sep 11) | |||
| 0 | vs Illinois Wesleyan (Sep 13) | |||
| 0 | at CHICAGO (Sep 18) | |||
| 0 | at Augustana (Sep 28) | |||
| 0 | at North Park (Oct 02) | |||
| 0 | vs Wisconsin-Oshkosh (Oct 04) | |||
| 0 | at Millikin (Oct 11) | |||
| 0 | vs North Central (Oct 16) | |||
| 0 | at Rowan University (Oct 21) | |||
| 0 | vs Loras (Oct 26) | |||
| 0 | at Carthage (Oct 29) | |||
| 0 | vs Rockford (Nov 01) | |||
| 0 | vs Carthage (Nov 05) | |||
| 0 | vs Concordia Univ. (11/15/02) | |||
| 0 | vs HOPE (11/16/02) | |||
| SHOTS | 1 | vs Carthage (Nov 05) | ||
| 2 | vs Illinois Wesleyan (Sep 13) | |||
| SHOTS ON GOAL | 0 | vs Illinois Wesleyan (Sep 13) | ||
| 0 | at CHICAGO (Sep 18) | |||
| 0 | at Wilmington College (Sep 21) | |||
| 0 | at Augustana (Sep 28) | |||
| 0 | at North Park (Oct 02) | |||
| 0 | at Millikin (Oct 11) | |||
| 0 | at Messiah College (Oct 19) | |||
| 0 | at Rowan University (Oct 21) | |||
| 0 | at Carthage (Oct 29) | |||
| 0 | vs Carthage (Nov 05) | |||
| 0 | vs Concordia Univ. (11/15/02) | |||
| 0 | vs HOPE (11/16/02) | |||
| SAVES | 0 | at North Park (Oct 02) | ||
| 1 | at Messiah College (Oct 19) | |||
| CORNER KICKS | 0 | vs MacMurray (Sep 07) | ||
| 0 | at North Park (Oct 02) | |||
| FOULS | 0 | at North Park (Oct 02) | ||
| 4 | vs HOPE (11/16/02) |
High/Low Analysis |
| Wheaton Thunder - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Isaac Heath vs Aurora University (Sep 11) | |||
| 5 | Justin Risma vs Carthage (Nov 05) | ||||
| 5 | Isaac Heath vs Rockford (Nov 01) | ||||
| 5 | Eric Kastelein vs Rockford (Nov 01) | ||||
| 5 | Justin Risma at Millikin (Oct 11) | ||||
| 5 | Sean Pearman vs Illinois Wesleyan (Sep 13) | ||||
| 5 | Johnny Whallon vs Aurora University (Sep 11) | ||||
| 5 | Nick Fichera vs Aurora University (Sep 11) | ||||
| GOALS | 3 | Isaac Heath vs Aurora University (Sep 11) | |||
| 2 | Ryan Peterson vs Carthage (Nov 05) | ||||
| 2 | Justin Risma vs Carthage (Nov 05) | ||||
| 2 | Isaac Heath vs Rockford (Nov 01) | ||||
| 2 | Justin Risma at Millikin (Oct 11) | ||||
| 2 | Sean Pearman at CHICAGO (Sep 18) | ||||
| 2 | Nick Fichera vs Illinois Wesleyan (Sep 13) | ||||
| 2 | Sean Pearman vs Illinois Wesleyan (Sep 13) | ||||
| 2 | Nick Fichera vs Aurora University (Sep 11) | ||||
| 2 | Johnny Whallon vs Aurora University (Sep 11) | ||||
| 2 | Sean Pearman vs Aurora University (Sep 11) | ||||
| ASSISTS | 3 | Eric Kastelein vs Rockford (Nov 01) | |||
| 2 | Robert Kehoe vs Carthage (Nov 05) | ||||
| 2 | David Wood vs North Central (Oct 16) | ||||
| 2 | Jeremy Tolleson vs North Central (Oct 16) | ||||
| 2 | Jeremy Tolleson vs Illinois Wesleyan (Sep 13) | ||||
| 2 | David Wood vs Aurora University (Sep 11) | ||||
| 2 | Robert Kehoe vs St. Xavier Univ. (Aug 30) | ||||
| SHOTS | 9 | Justin Risma vs MacMurray (Sep 07) | |||
| 7 | Justin Risma vs Carthage (Nov 05) | ||||
| 7 | Nick Fichera vs Carthage (Nov 05) | ||||
| 7 | Nick Fichera vs Rockford (Nov 01) | ||||
| 7 | Nick Fichera at Millikin (Oct 11) | ||||
| 7 | Sean Pearman at Augustana (Sep 28) | ||||
| SHOTS ON GOAL | 6 | Justin Risma vs Carthage (Nov 05) | |||
| 5 | Isaac Heath vs Aurora University (Sep 11) | ||||
| SAVES | 10 | Pat King vs HOPE (11/16/02) | |||
| 7 | Pat King at Millikin (Oct 11) |
| Wheaton Thunder - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Denny Collins vs Westmont College (Aug 31) | |||
| 4 | Dana Weymouth vs Westmont College (Aug 31) | ||||
| GOALS.............. | 2 | Dana Weymouth vs Westmont College (Aug 31) | |||
| 2 | Denny Collins vs Westmont College (Aug 31) | ||||
| ASSISTS............ | 3 | Mark T. Smith vs Westmont College (Aug 31) | |||
| 1 | Mark Welp vs Otterbein (Nov 23) | ||||
| 1 | Jeff Kellogg vs Millikin (Nov 9) | ||||
| 1 | Ryan Grant at Wilmington College (Sep 21) | ||||
| 1 | Ricardo Alcaraz vs Westmont College (Aug 31) | ||||
| 1 | Denny Collins vs Westmont College (Aug 31) | ||||
| SHOTS.............. | 7 | Denny Collins vs Westmont College (Aug 31) | |||
| 6 | Christian Clemente at Wilmington College (Sep 21) | ||||
| 6 | Dana Weymouth vs Westmont College (Aug 31) | ||||
| SHOTS ON GOAL...... | 4 | Denny Collins vs Westmont College (Aug 31) | |||
| 3 | Angelo Manzo vs Otterbein (Nov 23) | ||||
| 3 | Borojevic, Mladen vs MacMurray (Sep 07) | ||||
| 3 | Dana Weymouth vs Westmont College (Aug 31) | ||||
| SAVES.............. | 17 | Jake Banas vs Concordia Univ. (11/15/02) | |||
| 13 | Pat Drews vs Aurora University (Sep 11) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | AUBYN,PAUL | ROSEN,RUST | KING,PAT | TROTTER,JA | NEUMANN,JE | LOVETT,IAN | KOONTZ,BRI |
| ST. XAVIER UNIV. | Aug 30 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| WESTMONT COLLEGE | Aug 31 | 2-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS LUTHERAN | Sep 06 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| MACMURRAY | Sep 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AURORA UNIVERSITY | Sep 11 | 12-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| ILLINOIS WESLEYAN | Sep 13 | 7-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at CHICAGO | Sep 18 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Wilmington College | Sep 21 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augustana | Sep 28 | 1-1 | T | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at North Park | Oct 02 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| WISCONSIN-OSHKOSH | Oct 04 | 1-3 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Millikin | Oct 11 | 4-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| NORTH CENTRAL | Oct 16 | 6-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Messiah College | Oct 19 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rowan University | Oct 21 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LORAS | Oct 26 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Carthage | Oct 29 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKFORD | Nov 01 | 11-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARTHAGE | Nov 05 | 6-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| MILLIKIN | Nov 9 | 5-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| vs Concordia Univ. | 11/15/02 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HOPE | 11/16/02 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| OTTERBEIN | Nov 23 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | KEHOE,ROBE | WOOD,DAVID | FICHERA,NI | RIGBY,MICH | PEARMAN,SE | TOLLESON,J | HARRUFF,KE |
| ST. XAVIER UNIV. | Aug 30 | 2-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| WESTMONT COLLEGE | Aug 31 | 2-6 | L | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| TEXAS LUTHERAN | Sep 06 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MACMURRAY | Sep 07 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 |
| AURORA UNIVERSITY | Sep 11 | 12-0 | W | 0-1-1 | 0-2-2 | 2-1-5 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| ILLINOIS WESLEYAN | Sep 13 | 7-0 | W | 0-0-0 | 1-0-2 | 2-0-4 | 0-1-1 | 2-1-5 | 0-2-2 | 0-0-0 |
| at CHICAGO | Sep 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| at Wilmington College | Sep 21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augustana | Sep 28 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Park | Oct 02 | 2-0 | W | DNP | DNP | DNP | DNP | 1-0-2 | DNP | DNP |
| WISCONSIN-OSHKOSH | Oct 04 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Millikin | Oct 11 | 4-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH CENTRAL | Oct 16 | 6-0 | W | 0-0-0 | 0-2-2 | 0-1-1 | 1-0-2 | 1-0-2 | 0-2-2 | 0-0-0 |
| at Messiah College | Oct 19 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Rowan University | Oct 21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LORAS | Oct 26 | 2-1 | W | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Carthage | Oct 29 | 3-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| ROCKFORD | Nov 01 | 11-1 | W | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| CARTHAGE | Nov 05 | 6-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| MILLIKIN | Nov 9 | 5-1 | W | 0-0-0 | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Concordia Univ. | 11/15/02 | 2-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
| HOPE | 11/16/02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| OTTERBEIN | Nov 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | CONNER,NIC | TRAGER,MIC | WEEKS,HEAT | RISMA,JUST | HALL,TYLER | BARKETT,SE | WHALLON,JO |
| ST. XAVIER UNIV. | Aug 30 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WESTMONT COLLEGE | Aug 31 | 2-6 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| TEXAS LUTHERAN | Sep 06 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MACMURRAY | Sep 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AURORA UNIVERSITY | Sep 11 | 12-0 | W | 0-0-0 | 1-1-3 | 1-0-2 | 1-0-2 | 0-0-0 | 0-1-1 | 2-1-5 |
| ILLINOIS WESLEYAN | Sep 13 | 7-0 | W | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at CHICAGO | Sep 18 | 3-0 | W | DNP | DNP | 0-0-0 | 1-1-3 | DNP | DNP | DNP |
| at Wilmington College | Sep 21 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Augustana | Sep 28 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at North Park | Oct 02 | 2-0 | W | DNP | DNP | DNP | 1-0-2 | DNP | DNP | DNP |
| WISCONSIN-OSHKOSH | Oct 04 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Millikin | Oct 11 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 2-1-5 | DNP | DNP | DNP |
| NORTH CENTRAL | Oct 16 | 6-0 | W | 1-0-2 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Messiah College | Oct 19 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Rowan University | Oct 21 | 1-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| LORAS | Oct 26 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Carthage | Oct 29 | 3-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
